Joining the Norwalk Chamber of Commerce is more than paying dues; it is an investment in your business and in your community. Annual membership investments allow the Chamber to provide quality programs, services and events that serve and enhance business in Norwalk, and more importantly business for our members. The value of just the exposure the Chamber provides exceeds the cost to invest. Below is a schedule of annual investments based on the number of employees.
Number of Employees | Annual Investment |
01-10 | $260 |
11-20 | $320 |
21-40 | $415 |
41-75 | $500 |
76-150 | $610 |
151-300 | $730 |
301-500 | $815 |
501 & up | $875 |
| |
Schools | $250 |
Financial Institutions | $515 |
Civic Groups, Churches | $130 |
Medical Groups/Hospitals | $515 |
Utility Companies | $515 |
Civic Member | $100 |
New Member Administration Fee (included in cart) | $30 |
For any questions regarding joining, please call the Chamber Office at (562) 404.0909.